Warning!
This a try/demo site and it's data is fictitious!
Block A Hcp | Wins | Losses | Net Hoops |
---|---|---|---|
Joe, Helen (Albury, Canberra) | 1 | 0 | +3 |
Ron, Jean (Albury, Canberra) | 1 | 0 | +1 |
Alan, Joan (Albury, Benalla) | 5 | 1 | +13 |
Peter, Kaye (Albury, Wangaratta) | 1 | 1 | +3 |
John, David (Albury, Melbourne) | 1 | 2 | -2 |
Bill, Harry (Albury, Wodonga) | 1 | 4 | -9 |
Phillip, Kelly (Albury, Sydney) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.