Warning!
This a try/demo site and it's data is fictitious!
Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Bruce Macgregor (Brunswick) | 0 | 0 | 0 |
Wilma Freeman (Sale) | 0 | 0 | 0 |
Ruth Duffy (Corowa Civic) | 0 | 0 | 0 |
Nancy Hatherell (Ballarat Western) | 0 | 0 | 0 |
Wayne Worladge (MCC) | 0 | 0 | 0 |
Margaret Hole (Monash) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.