Warning!
This a try/demo site and it's data is fictitious!
Blue Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Rolph | 6 | 0 | +24 |
Brian Akins | 5 | 1 | +15 |
Michelle Damon | 5 | 1 | +13 |
Graham Tucker | 4 | 2 | +6 |
Derek Mepham | 4 | 2 | -3 |
Malcolm Beacham | 3 | 3 | +3 |
Andrew Stewart | 3 | 3 | -3 |
Sally Memphan | 2 | 4 | -5 |
Lillian Holdsworth | 2 | 4 | -6 |
Rosemary Faulkner | 2 | 4 | -7 |
Isabel George | 1 | 4 | -8 |
Denise Hopper | 1 | 4 | -8 |
Trevor Hopper | 1 | 4 | -10 |
Julie soffe | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.