Warning!
This a try/demo site and its data is fictitious!
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Boucher (Busselton) | 0 | 0 | 0 |
| Robyn Dart (Busselton) | 0 | 0 | 0 |
| Ron Vincent (Busselton) | 0 | 0 | 0 |
| Allan Simons (Busselton) | 0 | 0 | 0 |
| Leigh James (Busselton) | 0 | 0 | 0 |
| Peter Lloyd (Busselton) | 0 | 0 | 0 |
| Ann P (Busselton) | 0 | 0 | 0 |
| John Dunn (Busselton) | 0 | 0 | 0 |
| Steve L (Busselton) | 0 | 0 | 0 |
| John Anderson (Busselton) | 0 | 0 | 0 |
| Dianne Bowers (Busselton) | 0 | 0 | 0 |
| Craig Siisson (Busselton) | 0 | 0 | 0 |
| Vicki Duffell (Busselton) | 0 | 0 | 0 |
| Margaret Moore (Busselton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.