Warning!
This a try/demo site and its data is fictitious!
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Timothy BROOKER | 4 | 2 | +4 |
| Marion TAYLOR | 4 | 2 | 0 |
| Rod TEMPLEMAN | 3 | 3 | +5 |
| Kevin HALL | 3 | 3 | +5 |
| William MORRISON | 3 | 3 | 0 |
| Kurt WARN | 3 | 3 | -1 |
| John WOOD | 2 | 4 | -5 |
| Chris LANCASTER | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.