Warning!
This a try/demo site and its data is fictitious!
| BLOCK ONE | Wins | Losses | Net Hoops |
|---|---|---|---|
| John & Anne Mckenzie (TAU) | 0 | 0 | 0 |
| Sibyl Grant & Jan Ward (CMM) | 0 | 0 | 0 |
| Evelyn Hunwick & Rink Schotens (WHK) | 0 | 0 | 0 |
| Margaret Benton & Bev Nelson (ROT) | 0 | 0 | 0 |
| Elva Corban- Peters & Dulcie Pollock (TAU) | 0 | 0 | 0 |
| Beverley Mead & Margaret Clark (WHK) | 0 | 0 | 0 |
| Frank O'regan & Maggie Moir (WHK) | 0 | 0 | 0 |
| Ursula Prince & Joan Wylds (Rot & Whk) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.