Warning!
This a try/demo site and its data is fictitious!
| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie Down (TD) | 1 | 0 | +4 |
| Al Chase (TD) | 1 | 0 | +3 |
| Tommy Atkins (TD) | 1 | 0 | +2 |
| Bill Brown (TD) | 1 | 0 | +1 |
| Jim Froud (TD) | 0 | 1 | -1 |
| Mike Evans (TD) | 0 | 1 | -2 |
| Laurie Green (TD) | 0 | 1 | -3 |
| Norbett Jons | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.