Warning!
This a try/demo site and its data is fictitious!
| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Kelson (Warrnabool) | 1 | 0 | +11 |
| Jill burchell (Hamilton) | 1 | 0 | +1 |
| Jan Linke (hamilton) | 1 | 0 | +1 |
| Ron Smith (hamilton) | 0 | 1 | -1 |
| cicely fenton (hamilton) | 0 | 2 | -12 |
| Cicely Fenton (Hamilton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.