Warning!
This a try/demo site and its data is fictitious!
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Williams (United) | 1 | 0 | +5 |
| Susie Smith (Waireka) | 1 | 0 | +2 |
| Bill Jones (Ashbury) | 1 | 0 | +1 |
| Pat Harden (Hornby) | 1 | 0 | +1 |
| Mary Brown (Aorangi) | 0 | 1 | -1 |
| Mary Scott (St Martins) | 0 | 1 | -1 |
| Eva Kircher (Waireka) | 0 | 1 | -2 |
| Pauline Leath (Fendalton) | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.