Warning!
This a try/demo site and its data is fictitious!
Plate
Quarter Finals
| Bruce Duffell (Qld) | 8 | 11 |
| Lindsay David (Qld) | 26 | 26 |
| Kathleen Colclough (Qld) | 26 | 19 |
| Heather Knight (Qld) | 5 | 7 |
| Rosemary Newsham (Qld) | 6 | 16 |
| Greg Whymark (Qld) | 26 | 26 |
| Les Watson (Qld) | 26 | 26 |
| David Luxmoore (Qld) | 17 | 10 |
Semi Finals
| Lindsay David (Qld) | 13 | 14 |
| Kathleen Colclough (Qld) | 19 | 25 |
| Greg Whymark (Qld) | 23 | 18 |
| Les Watson (Qld) | 26 | 26 |
Final
| Kathleen Colclough (Qld) | 14 | 26 | 26 |
| Les Watson (Qld) | 19 | 12 | 0 |