Warning!
This a try/demo site and it's data is fictitious!
Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Charles Dawes | 1 | 0 | +7 |
Henry Wilson (USA) | 1 | 0 | +3 |
George Clinton (Uruguay) | 0 | 1 | -6 |
William King (Sweden) | 0 | 1 | -7 |
Thomas Hendricks | 0 | 0 | +3 |
Daniel Tompkins (Finland) | 0 | 0 | 0 |
Richard Johnson (Latvia) | 0 | 0 | 0 |
John Breckinridge (Portugal) | 0 | 0 | 0 |
Charles Fairbanks | 0 | 0 | 0 |
Thomas Marshall | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.