Warning!
This a try/demo site and it's data is fictitious!
Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Alda (Philip Island) | 7 | 0 | +15 |
Glenda Green | 6 | 1 | +8 |
Doris Day (Warragul) | 5 | 2 | +2 |
Carol Channing (Drouin) | 3 | 4 | +4 |
Bruce Baxter (Drouin) | 3 | 4 | 0 |
Fred Fowler | 3 | 4 | 0 |
Eric Esteban (Korumburra) | 1 | 6 | -8 |
Howard Hawkes | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.