Warning!
This a try/demo site and its data is fictitious!
| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frank Lesson (Darwin) | 1 | 0 | +7 |
| Joan Frost (Melbourne) | 1 | 0 | +5 |
| Kath Finney (Hobart) | 1 | 0 | +4 |
| Ena Gaulton (Perth) | 1 | 0 | +1 |
| Jan Green (Adelaide) | 0 | 1 | -1 |
| Matt Quincey (Sydney) | 0 | 1 | -4 |
| Leonie Black (Auckland) | 0 | 1 | -5 |
| Diane Good (Canberra) | 0 | 1 | -7 |
| Noel Sherritt (Brisbane) | 0 | 0 | 0 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.