Warning!
This a try/demo site and its data is fictitious!
| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fred Fowler (Brisbane) | 1 | 0 | +5 |
| Margaret Brown (Perth) | 1 | 0 | +3 |
| Bob Smith (Sydney) | 1 | 0 | +2 |
| Lois Dutton (Hobart) | 1 | 0 | +1 |
| Mary Jones (Canberra) | 0 | 1 | -1 |
| John James (Adelaide) | 0 | 1 | -2 |
| Murray Allen (Melbourne) | 0 | 1 | -3 |
| Kay Radcliffe (Aukland) | 0 | 1 | -5 |
| Steve Fry (Darwin) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.