Warning!
This a try/demo site and its data is fictitious!
| Blue Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lorraine Hatfield (Sutherland) | 1 | 0 | +4 |
| Graham Innocent (Forster) | 1 | 0 | +3 |
| Larry Becroft (Nowra) | 1 | 0 | +2 |
| Edna Kelly (Forster) | 1 | 0 | +2 |
| Ted Woodley (Chatswood) | 0 | 1 | -2 |
| Simon Fisk (Canberra) | 0 | 1 | -2 |
| Margaret Sawers (Nowra) | 0 | 1 | -3 |
| Kevin Parkes (Toronto) | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.