Warning!
This a try/demo site and its data is fictitious!
Papamoa No2 Knockout
Round 1
| Flag | 7 |
| Bye1 | 0 |
| Bye2 | 0 |
| Black | 7 |
| Green | 7 |
| Hoop | 5 |
| Bye3 | 0 |
| Mallet | 7 |
| Clip | 7 |
| Bye4 | 0 |
| Bisque | 6 |
| Lawn | 5 |
| Ball | 7 |
| Bye5 | 0 |
| Bye6 | 0 |
| White | 7 |
Quarter Finals
| Flag | 7 |
| Black | 6 |
| Green | 7 |
| Mallet | 4 |
| Clip | 5 |
| Bisque | 7 |
| Ball | 5 |
| White | 4 |
Semi Finals
| Flag | 7 |
| Green | 6 |
| Bisque | 7 |
| Ball | 3 |
Final
| Flag | 5 |
| Bisque | 7 |