Warning!
This a try/demo site and it's data is fictitious!
Morning Section 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Murray McNae (Marton) | 0 | 0 | 0 |
Lorraine Pickett (Rose Gardens) | 0 | 0 | 0 |
Cherie Hawkins (Wanganui) | 0 | 0 | 0 |
Jeremy Neild (Rose Gardens) | 0 | 0 | 0 |
Judith Francis (Wanganui) | 0 | 0 | 0 |
Margaret Hunt (Levon) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.