Warning!
This a try/demo site and its data is fictitious!
| Handicap doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Taylor & Bill Mote | 2 | 0 | +19 |
| Colleen Stephens & Peter Ridealgh | 2 | 0 | +10 |
| Ashley Cooke & Geoff Young | 1 | 0 | +8 |
| Rick Turner & Marilyn Turner | 1 | 1 | +9 |
| Tony Stephens & Carol Ainsworth | 1 | 1 | +6 |
| Gary Harvie & Judith Jones | 1 | 1 | -1 |
| Keith Ebden & Kay Ebden | 1 | 1 | -2 |
| Charles Ostler & Betty Ridealgh | 1 | 1 | -4 |
| Bonnie Johnstone & Carey Johnstone (Stratford) | 1 | 1 | -5 |
| Peter Westerman & Rick Broughton | 1 | 1 | -10 |
| Graeme Roberts & Mabel James | 1 | 1 | -11 |
| Jim Wardle & Barry Jones | 0 | 1 | -5 |
| Cindy Clarke & Rose Langley | 0 | 2 | -5 |
| Mike Shepherd & Gail Bruce (Whk) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.