(TRY) Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Whk New World AC

  • Recent
  • Commentary
  • Doubles
  • Whk New World AC Premier
  • Whk New World AC A's
  • Whk New World AC Interm

Warning!

This a try/demo site and its data is fictitious!

Click here for a better viewing experience.

Grid Summary Order of Play

 

Doubles JWJ ACY BJJ MSB PTM KEE TSA GRJ CSR CO PWB RTT GHJ CCL Wins Net Hoops
Jim Wardle/Barry Jones (Ep/Rem Whk) 22 12 20 16 15 4 18
Ashley Cooke/Geoff Young (CMM) 12 15 12 6 14 3 -10
Bonnie Johnstone/Carey Johnstone (Stratford) 20 19 16 26 11 4 32
Mike Shepherd/Gail Bruce (Whk) 13 20 13 10 17 1 -29
Peter Taylor/Bill Mote (Cmm Whk) 14 12 12 13 19 2 0
Keith Ebden/Kay Ebden (Whk/CMM) 11 13 9 15 17 2 4
Tony Stephens/Carol Ainsworth (Here Whk) 21 20 15 21 22 5 30
Graeme Roberts/Mabel James (Whk) 4 13 15 16 13 2 -8
Colleen Stephens/Peter Ridealgh (Here Whk) 15 9 14 11 15 1 -4
Charles Ostler/BettyRidealgh (Gis Whk) 23 6 9 17 15 3 1
Peter Westerman/Rick Broughton (Whk) 12 20 11 16 14 3 8
Rick Turner/Marilyn Turner (Pukekohe) 5 13 15 7 18 2 -23
Gary Harvey/Judith Jones (Hawra) 15 24 10 9 12 1 -12
Cindy Clarke/Rose Langley (Whk) 16 11 15 15 13 2 -7
Are you enjoying (TRY) Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0