Warning!
This a try/demo site and its data is fictitious!
| Junior Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Vincent Crichton & Phil Spencer (NHM) | 0 | 0 | +12 |
| Ken Hume & Margaret Janzen (NHM) | 0 | 0 | +12 |
| Jo Day & Lyn Powell (Riwaka) | 0 | 0 | +4 |
| Yvonne Fuller & Carrie Elliott (Richmond) | 0 | 0 | -2 |
| David & Maureen Morton (NHM) | 0 | 0 | -12 |
| Shona Mclean & Gail Foster (Richmond) | 0 | 0 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.