Warning!
This a try/demo site and it's data is fictitious!
Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Susan Burgess (NPCC) | 0 | 0 | 0 |
Irene Rampton (NPCC) | 0 | 0 | 0 |
Evan Smith (NPCC) | 0 | 0 | 0 |
Brian Bridge (WECC) | 0 | 0 | 0 |
Jeanette How (Park) | 0 | 0 | 0 |
Bruce Carter (WECC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.