Warning!
This a try/demo site and its data is fictitious!
| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joyce Crummy (Westend) | 0 | 0 | 0 |
| Viv Iveson (Westend) | 0 | 0 | 0 |
| Ted Olson (Inglewood) | 0 | 0 | 0 |
| Heather Grant (Inglewood) | 0 | 0 | 0 |
| Judy Donnelly (Tasman) | 0 | 0 | 0 |
| Richard Cooper (Tasman) | 0 | 0 | 0 |
| Alison O'Byrne (New Plymouth) | 0 | 0 | 0 |
| Desma Gaffney (New Plymouth) | 0 | 0 | 0 |
| Helen Whyte (Westend) | 0 | 0 | 0 |
| Martha Gutierrez (Westend) | 0 | 0 | 0 |
| Cheryl Gyde (Westend) | 0 | 0 | 0 |
| Brian Bridge (Westend) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.