Warning!
This a try/demo site and its data is fictitious!
| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Green (Te Aroha) | 3 | 0 | +11 |
| Chris Smith (Morrinsville) | 1 | 0 | +1 |
| Howie King (Matamata) | 1 | 1 | +1 |
| Bill Jones (Wellington) | 1 | 2 | -3 |
| June Smith (Morrinsville) | 1 | 2 | -8 |
| Joe Keys (Matamata) | 1 | 3 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.