Warning!
This a try/demo site and its data is fictitious!
| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hilary Hughes-Jones (Thames) | 3 | 0 | +7 |
| Hilary T (Thames) | 2 | 1 | +3 |
| Delsl ey (th) | 2 | 1 | -1 |
| Sheryl M (th) | 1 | 1 | +2 |
| Jill M (Thames) | 1 | 1 | -1 |
| Magie | 1 | 2 | +2 |
| Sue K (Thames) | 1 | 2 | -4 |
| Dennis K (Thames) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.