Warning!
This a try/demo site and its data is fictitious!
| Plate block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David J | 0 | 0 | 0 |
| M15 loser | 0 | 0 | 0 |
| M11 loser | 0 | 0 | 0 |
| M3 loser | 0 | 0 | 0 |
| M6 loser | 0 | 0 | 0 |
| M2 loser | 0 | 0 | 0 |
| M1 loser | 0 | 0 | 0 |
| M5 loser | 0 | 0 | 0 |
| M16 loser | 0 | 0 | 0 |
| M12 loser | 0 | 0 | 0 |
| M4 loser | 0 | 0 | 0 |
| Gerard B | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.