Warning!
This a try/demo site and its data is fictitious!
| Premier Division | Wins | Losses | Net Hoops |
|---|---|---|---|
| Amanda Fish (Northland) | 0 | 0 | +5 |
| Horace Hare (Southland) | 0 | 0 | +5 |
| Caroline Rabbit (Christchurch) | 0 | 0 | +2 |
| Robyn Robin (Taranaki) | 0 | 0 | +2 |
| Cath Carp (Nelson) | 0 | 0 | -2 |
| Sam Squirrel (Lakes) | 0 | 0 | -2 |
| Andrew Bear (Waikato) | 0 | 0 | -5 |
| Pauline Parrot (Wellington) | 0 | 0 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.