Warning!
This a try/demo site and it's data is fictitious!
Dummies Division | Wins | Losses | Net Hoops |
---|---|---|---|
Harry Huhu (Hamilton) | 1 | 0 | +2 |
Bob Bee (Beetown) | 1 | 0 | +1 |
Joe Pidgeon (Auckland) | 1 | 0 | +1 |
Ruth Less (Thames) | 1 | 0 | +1 |
Brad Boar (Twizel) | 0 | 1 | -1 |
Sally Starfish (Hastings) | 0 | 1 | -1 |
May Mayfly (Maytown) | 0 | 1 | -1 |
Henry Hedgehog (Hamilton) | 0 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.