Warning!
This a try/demo site and its data is fictitious!
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brad Smith (Nambour) | 4 | 0 | +14 |
| Mary Brown (Southport) | 2 | 0 | +4 |
| Bob Down (Caloundra) | 1 | 0 | +1 |
| Ann Rogers (Stephens) | 2 | 2 | -4 |
| John Smith (Eildon) | 1 | 2 | -1 |
| Sue Cartwright (Noosa) | 0 | 2 | -4 |
| Fred Jones (Wynnum) | 0 | 2 | -5 |
| Chris Burns (McIlwraith) | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.