Warning!
This a try/demo site and its data is fictitious!
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Will White (TCC) | 5 | 0 | +18 |
| Ruth Reddy (TCC) | 5 | 1 | +18 |
| Gary Green (NSCC) | 2 | 3 | -5 |
| Tom Tanner (TCC) | 1 | 3 | -6 |
| Betty Black (Orewa) | 1 | 4 | -12 |
| Pam Pinky (NSCC) | 1 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.