Warning!
This a try/demo site and it's data is fictitious!
Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Tranter (12) (Belmont) | 5 | 0 | +16 |
Janelle Morris (14) (Belmont) | 3 | 2 | +3 |
Barry Dunn (8) (Belmont) | 3 | 2 | +1 |
Robert Shinners (8) (Belmont) | 2 | 3 | 0 |
David Bell (9) (Belmont) | 2 | 3 | -1 |
Ian Petersen (2) (Belmont) | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.