Warning!
This a try/demo site and it's data is fictitious!
NP1 (1) vs NP2 (2) | Wins | Losses | Net Hoops |
---|---|---|---|
Brian Blencoe (NPCC) | 2 | 0 | +3 |
Bob Thomas and Lyn Nickel (NPCC) | 1 | 0 | +1 |
Bob Thomas (NPCC 2) | 1 | 1 | +1 |
Catherine Martin (NPCC 2) | 1 | 1 | -1 |
Brian Blencoe and Catherine Martin | 0 | 1 | -1 |
Lyn Nickel (NPCC) | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.