Warning!
This a try/demo site and its data is fictitious!
| block a | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anne (plimmerton) | 2 | 0 | +4 |
| Henry | 1 | 1 | +2 |
| Debbie (para) | 1 | 1 | +1 |
| Paulette (plimmerton) | 1 | 1 | -1 |
| liz (plimmerton) | 1 | 1 | -1 |
| Fred (plimmerton) | 0 | 2 | -5 |
| Erin (plimmerton) | 0 | 0 | 0 |
| Elainew (para) | 0 | 0 | 0 |
| Pat (Para) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.