Warning!
This a try/demo site and its data is fictitious!
| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Raewyn Sculpher (Tasman) | 3 | 0 | +7 |
| Cheryl Gyde (Tasman) | 2 | 1 | +3 |
| Sandra Robinson (West End) | 2 | 1 | +3 |
| Alison O'Byrne (New Plymouth) | 2 | 1 | +3 |
| Desma Gaffney (New Plymouth) | 1 | 1 | +2 |
| Brian Bridge (Tasman) | 1 | 1 | 0 |
| Judy Donnelly (Tasman) | 4 | 5 | -4 |
| Joyce Crummey (West End) | 1 | 2 | -2 |
| Brendon Knight (Inglewood) | 1 | 2 | -2 |
| Richard Cooper (Tasman) | 3 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.