Warning!
This a try/demo site and its data is fictitious!
| Test 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Mo (Tigers) | 1 | 0 | +3 |
| Pat Co (Lions) | 1 | 0 | +1 |
| Harry Ham (Tigers) | 1 | 0 | +1 |
| Peter Piper (Tigers) | 1 | 0 | +1 |
| Mary End (Tigers) | 0 | 1 | -1 |
| Joe Green (Lions) | 0 | 2 | -2 |
| Ann Dee (Lions) | 0 | 1 | -3 |
| Jim Bean (Lions) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.