Warning!
This a try/demo site and it's data is fictitious!
Creekside | Wins | Losses | Net Hoops |
---|---|---|---|
Joel Bronstein | 2 | 0 | +7 |
Lee Robinson | 2 | 0 | +4 |
Patty Wacker | 2 | 0 | +3 |
Martin Greene | 1 | 1 | +1 |
David Goodrow | 1 | 1 | +1 |
Rick Greer | 1 | 1 | +1 |
Will Rich | 1 | 1 | 0 |
Helen Kleiber-Rich | 1 | 1 | 0 |
Carolyn McLendon | 1 | 1 | -1 |
Glen McLendon | 0 | 2 | -3 |
David Wacker | 0 | 2 | -6 |
Harry Collins | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.