Warning!
This a try/demo site and its data is fictitious!
| Fred Test | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carolyn McLendon | 0 | 0 | +4 |
| Patty Wacker | 0 | 0 | +3 |
| Lee Robinson | 0 | 0 | +2 |
| David Goodrow | 0 | 0 | +1 |
| Martin Greene | 0 | 0 | 0 |
| Will Rich | 0 | 0 | 0 |
| Helen Kleiber-Rich | 0 | 0 | 0 |
| Joel Bronstein | 0 | 0 | 0 |
| Rick Greer | 0 | 0 | -1 |
| David Wacker | 0 | 0 | -3 |
| Glen McLendon | 0 | 0 | -3 |
| Harry Collins | 0 | 0 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.