Warning!
This a try/demo site and its data is fictitious!
| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Abe Lincoln (Qld) | 1 | 0 | +3 |
| Maxwell Leeds (WA) | 1 | 0 | +2 |
| Sam Hitchcock (NSW) | 0 | 1 | -2 |
| Olive Treen (Tas) | 0 | 1 | -7 |
| Burton Masters (SthA) | 0 | 0 | +3 |
| Wendy Smith (Vic) | 0 | 0 | +1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.