Warning!
This a try/demo site and its data is fictitious!
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lesley Schneider (Hamilton) | 1 | 0 | +8 |
| Glenyce Kuilboer (Hamilton) | 1 | 0 | +5 |
| Ron Smith (Hamilton) | 1 | 0 | +3 |
| John Gray (Portland) | 1 | 0 | +1 |
| Graeme Wallis (Hamilton) | 0 | 1 | -1 |
| Graham Nunn (Geelong) | 0 | 1 | -3 |
| John Haydon (Hamilton) | 0 | 1 | -5 |
| Jeanette Sandeman (Portland) | 0 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.