Warning!
This a try/demo site and its data is fictitious!
| Singles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Goodwin (Brooklyn) | 0 | 0 | 0 |
| Geoff Tuck (Nelson) | 0 | 0 | 0 |
| Leah Thomson (Blenheim) | 0 | 0 | 0 |
| Tish Wright (Brooklyn) | 0 | 0 | 0 |
| Gisela Hartwig (Blenheim) | 0 | 0 | 0 |
| Jen Hills (Brooklyn) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.