Warning!
This a try/demo site and its data is fictitious!
| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Guillemot (Blenheim) | 0 | 0 | 0 |
| Sue Heagney (Brooklyn) | 0 | 0 | 0 |
| Nic James (Nelson) | 0 | 0 | 0 |
| Roy Lilley (Blenheim) | 0 | 0 | 0 |
| Murray Hills (Brooklyn) | 0 | 0 | 0 |
| Colleen Emanuel (Brooklyn) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.