Warning!
This a try/demo site and it's data is fictitious!
Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Joy Hayes and Donna Kelman (Brooklyn) | 0 | 0 | +21 |
Leah Thomson and Sam Robinson (Blenheim) | 0 | 0 | +13 |
Jan Cleland and John Davis (Brooklyn) | 0 | 0 | +12 |
John Brown and Shelley Brown (Levin) | 0 | 0 | +6 |
Pam Cross and Ewen Robinson (Blenheim) | 0 | 0 | -10 |
Barbara Guillemot and Gisela Hartwig (Blenheim) | 0 | 0 | -16 |
Vivienne Patchett and Maureen Hosken (Brooklyn) | 0 | 0 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.