Warning!
This a try/demo site and it's data is fictitious!
Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Michael Guillemot and Glenda MacDonald (Blenheim) | 0 | 0 | +21 |
Geoffrey Tuck and Nic James (Nelson) | 0 | 0 | +11 |
Brian Goodwin and Neville Patchett (Brooklyn) | 0 | 0 | +1 |
Roy Lilley and Claire Lilley (Blenheim) | 0 | 0 | -7 |
Sue Heagney and Tish Wright (Brooklyn) | 0 | 0 | -8 |
Murray Hills and Jen Hills (Brooklyn) | 0 | 0 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.