Warning!
This a try/demo site and its data is fictitious!
Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Ethan (Khandallah) | 3 | 0 | +5 |
Kay (Wainuiomata) | 1 | 0 | +3 |
Francis (Waimarie) | 1 | 0 | +2 |
Keith (Waimarie) | 0 | 1 | -1 |
Fred (Waikanae) | 0 | 1 | -3 |
Edna (Petone) | 0 | 3 | -6 |
Gary (Plimmerton) | 0 | 0 | 0 |
Henry (Muritai) | 0 | 0 | 0 |
John (Wellington) | 0 | 0 | 0 |
Grant (Paraparaumu) | 0 | 0 | 0 |
Harry (Kelburn) | 0 | 0 | 0 |
Jack (Wellington) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.