Warning!
This a try/demo site and it's data is fictitious!
Plate Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Edna (waimarie) | 7 | 0 | +19 |
Fred (petone) | 5 | 2 | +9 |
Gary (Plimmerton) | 5 | 2 | +7 |
Harry (petone) | 4 | 3 | +8 |
John (waimarie) | 3 | 4 | -7 |
Lance (waimarie) | 2 | 5 | -11 |
Keith (wellington) | 1 | 6 | -11 |
Murray (petone) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.