Warning!
This a try/demo site and it's data is fictitious!
Doubles Gold 6-9 | Wins | Losses | Net Hoops |
---|---|---|---|
Donna Kelman & Sue Heagney (8) (Brooklyn) | 1 | 0 | +13 |
Nick Smith & Graeme Dawson (6) (Blenheim) | 1 | 0 | +1 |
Brian Goodwin Neville Patchett 7 (Brooklyn) | 1 | 0 | +1 |
Dave Grigg Leah Thomson 7 (Blenheim) | 0 | 1 | -1 |
Mike Guillemont & Glenda McDonald (7) (Blenheim) | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.