Warning!
This a try/demo site and it's data is fictitious!
"Y" knockout - Play off for 9th and 10th | Wins | Losses | Net Hoops |
---|---|---|---|
John Garter | 3 | 0 | +3 |
Robyn Dart | 2 | 1 | +1 |
Howard Neill | 1 | 1 | 0 |
Torben Black | 1 | 1 | 0 |
Richard Lobe | 0 | 1 | -1 |
John Doe | 0 | 1 | -1 |
Graeme Broad | 0 | 1 | -1 |
Paul Christie | 0 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.