Warning!
This a try/demo site and its data is fictitious!
| B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Jennings (Noosa) | 1 | 0 | +2 |
| Shib Cornick (Noosa) | 1 | 0 | +2 |
| joe bloggs (Noosa) | 1 | 0 | +2 |
| Janice Johnston (Noosa) | 1 | 1 | 0 |
| Dennis Coulter (Noosa) | 1 | 1 | -1 |
| Judy Kitcher (Noosa) | 1 | 2 | -1 |
| Val Mackintosh (Noosa) | 0 | 1 | -2 |
| Jane doe (Noosa) | 0 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.