Warning!
This a try/demo site and its data is fictitious!
| Blue Noosa | Wins | Losses | Net Hoops |
|---|---|---|---|
| Maureen Grayson (The Range Maleny) | 3 | 0 | +7 |
| Nora Mita (Noosa) | 2 | 0 | +5 |
| Vivian Moody (Headland Buderim) | 0 | 2 | -5 |
| Eileen Roddy (Caloundra) | 0 | 3 | -7 |
| Grace Goodson (Coolum) | 0 | 0 | 0 |
| Paula Cleary (Bribie Island) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.