Warning!
This a try/demo site and its data is fictitious!
Swan Hill Club Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Julie Barber (Swan Hill) | 3 | 1 | +8 |
NOREEN DUNSTER-JONES (SWAN HILL) | 3 | 1 | 0 |
LOIS MUNRO (SWAN HILL) | 2 | 2 | +8 |
RUTH OLDHAM (SWAN HILL) | 1 | 3 | -4 |
HEATHER DUNSTONE (SWAN HILL) | 1 | 3 | -12 |
DARREN BARNES (SWAN HILL) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.