Warning!
This a try/demo site and it's data is fictitious!
round robin | Wins | Losses | Net Hoops |
---|---|---|---|
RUTH OLDHAM (SWAN HILL) | 1 | 0 | +1 |
JULIE BARBER (SWAN HILL) | 0 | 1 | -1 |
DARREN BARNES (SWAN HILL) | 0 | 0 | 0 |
LOIS MUNRO (SWAN HILL) | 0 | 0 | 0 |
VAL McCANN (SWAN HILL) | 0 | 0 | 0 |
NOREEN DUNSTONES-JONES (SWAN HILL) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.